Bicycles
Bicycle Mechanic >> job profile
Job Description:
The Bicycle Mechanic will work in a bike shop or equivalent and will undertake full repair and servicing of bikes. Specifically, it will involve diagnosing problems, repair and servicing of wheel hubs, mechanical and hydraulic braking systems, steering, suspension and drivetrain systems. It will also involve designing, building and repairing wheels, frames, removing and fitting accessories. There is also customer related activities such as carrying out cash and credit transactions, promoting business operations and services and customer relations. In completing this program, there is the ability to encompass many of the sales/small business operations aspects of the Certificate III Bicycle Salesperson program through the choice of elective competencies.
Qualification: Certificate III in Bicycles (Mechanics)
National Code: AUR31999
Competency Standards relating to the Qualification:
| Compulsory Common Core | |
|---|---|
| AUR70125A | Follow workplace occupational health and safety procedures |
| AUR70278A | Use and maintain workplace tools and equipment |
| AUR70314A | Contribute to workplace communication |
| AUR70421A | Establish relations with customers |
| Compulsory Stream | |
|---|---|
| AUR00208A | Carry out maintenance operations |
| AUR08666A | Repair bicycle wheel hubs |
| AUR08670A | Service bicycle wheel hubs |
| AUR12166A | Repair bicycle mechanical braking systems |
| AUR12170A | Service bicycle mechanical braking systems |
| AUR12366A | Repair bicycle hydraulic braking systems |
| AUR12370A | Service bicycle hydraulic braking systems |
| AUR14666A | Repair bicycle drivetrain systems |
| AUR14670A | Service bicycle drivetrain systems |
| AUR15666A | Repair bicycle steering systems |
| AUR15670A | Service bicycle steering systems |
| AUR16666A | Repair bicycle suspension systems |
| AUR16670A | Service bicycle suspension systems |
| AUR18168A | Remove, repair and refit bicycle tyres |
| AUR18207A | Design and build bicycle wheels |
| AUR24623A | Fabricate components/equipment |
| AUR28266A | Repair bicycle frames |
| AUR28270A | Service bicycle frames |
| AUR31649A | Prepare vehicle/component/equipment for customer use |
| AUR32265A | Remove, replace, fit and adjust bicycle accessories |
| AUR41608A | Carry out cash and/or credit/funds transfer transactions |
| AUR42621A | Promote products and services |
| AUR62807A | Build customer relations |
| AUR66108A | Carry out diagnostic procedures |
| BSAENT201A | Apply knowledge of enterprise to promote its products and services |
| BSAINF201A | Handle mail to facilitate information flow |
| BSAINF301A | Maintain information records system to ensure its integrity |
| BSATEM101A | Participate in a team to achieve designated tasks |
| Electives: 3 electives to be sourced from
any endorsed Industry Training Package Typical Electives |
|
|---|---|
| AUR30449A | Prepare and use equipment and material for minor paint repairs |
| AUR37637A | Maintain stock control |
| AUR38150A | Present stock and sales area |
| AUR50109A | Clean fittings and fixtures |
| AUR50318A | Dispose of waste and maintain a tidy work area |
| AUR70508A | Carry out manual handling operations |
| BSAORG201A | Organise own work schedule to achieve designated team/section goals |
| BSATEC101A | Operate a range of office equipment to complete routine tasks |
| BSATEC202A | Operate a computer to gain access to and retrieve data |
| THHCOR01A | Work with colleagues and customers |
Requirements:
To be awarded the qualification, the New Apprentice must attain a successful assessment of all 4 compulsory core competency standards, all of the listed stream competency standards, plus 6 elective standards from the automotive 'bank' or any endorsed Industry Training Package at the same AQF Level.
Duration:
This competency based program is likely to extend over a period of up to 4 years, depending on the achievement of the required competencies (this period may vary between States/Territories).
